MHI Wall Mounted System 1.5 to 2.5kW R32 Standard Plus Inverter 1ph White
Product information
| Height | 294 mm |
| Width | 798 mm |
| Net Weight | 8.5 kg |
| Max Current | 9 A |
| Cooling Capacity (Min/Rated/Max) | 2.0-4.1 kW |
| Refrigerant Pipe Size | 3/8-1/4 in, 9.52/6.35 mm |
| Refrigerant | R32 |
| Max Height Difference | 15 m |
| Max Piping Length | 20 m |
| Heating Capacity | 2 kW |
| Cooling Capacity | 1.5 kW |
| Sound Pressure Level Heating (Low/Medium/High) | 24/ 32/ 38 dB(A) |
| Air Flow Heating (Low/Medium/High) | 5.8/ 8.7/ 10.0 m³/h |
| Sound Pressure Level Cooling (Low/Medium/High) | 23/ 30/ 36 dB(A) |
| Air Flow Cooling (Low/Medium/High) | 4.9 / 7.5 / 9.5 m³/h |
| Cooling Capacity (Min/Max) | 1.5-2.5 kW |
| Depth | 210 mm |
| Sound Power Level | 51/53 dB(A) |
Please call us: on 02089980033 or email us: sales@crwltd.co.uk for price quote.
This equipment must be installed by UK F Gas certified engineer.
Buyers agree to the above when purchasing
Details will be required. specially for any warranty claim.
FOR MULTI SPLIT REQUIREMENT, PLEASE CONTACT OUR SALES TEAM(sales@crwltd.co.uk)
Customer reviews
-
Brand:MHI
-
Product Code:MHI Wall Mounted System 1.5 to 2.5kW R32 Standard Plus Inverter 1ph White
-
Weight:50kg










