Wintsys Outdoor Condensing Units from Tecumseh
The new Wintsys range is an ideal choice for medium and low temperature applications, such as walk-in cold rooms in convenience stores, petrol stations, restaurants, fast food outlets and specialist food producers.
With a wide choice of MBP and LBP models (spanning 0.3kW to 4.7kW), there is a condensing unit with just the right cooling capacity for every application. This helps keep installation and operating costs to a minimum.
Each unit uses high quality components for performance and reliability. These include a Tecumseh reciprocating compressor, pre-installed electrical components and a high efficiency AC fan motor. The condenser is optimised for maximum efficiency and will handle ambient temperatures up to 46C.
MBP
| Product Code | Power | Sound Pressure | Cooling Capacity (W) | Dims (WxDxH) (mm) | Price |
| WINAE4450ZFZ | Single Phase | 27 | 820 | 930 x 530 x 690 | £647.94 |
| WINAE4460ZFZ | Single Phase | 28 | 981 | 930 x 530 x 690 | £667.94 |
| WINAE4470ZFZ | Single Phase | 29 | 1081 | 930 x 530 x 690 | £681.23 |
| WINAJ9480ZFZ | Single Phase | 30 | 1316 | 930 x 530 x 690 | £698.83 |
| WINAJ9480ZTZ | Three Phase | 30 | 1321 | 930 x 530 x 690 | £698.83 |
| WINAJ9510ZFZ | Single Phase | 33 | 1614 | 930 x 530 x 690 | £720.82 |
| WINAJ9510ZTZ | Three Phase | 32 | 1600 | 930 x 530 x 690 | £720.82 |
| WINAJ9513ZFZ | Single Phase | 30 | 2021 | 930 x 530 x 690 | £757.62 |
| WINAJ9513ZTZ | Three Phase | 30 | 1980 | 930 x 530 x 690 | £757.62 |
| WINAJ4517ZFZ | Single Phase | 28 | 2171 | 930 x 530 x 690 | £802.60 |
| WINAJ4517ZTZ | Three Phase | 30 | 2165 | 930 x 530 x 690 | £802.60 |
| WINAJ4519ZFZ | Single Phase | 29 | 2708 | 930 x 530 x 690 | £850.41 |
| WINAJ4519ZTZ | Three Phase | 30 | 2680 | 930 x 530 x 690 | £850.41 |
| WINFH4524ZFZ | Single Phase | 47 | 3196 | 1145 x 530 x 690 | £960.75 |
| WINFH4524ZTZ | Three Phase | 47 | 3213 | 1145 x 530 x 690 | £960.75 |
| WINFH4531ZFZ | Single Phase | 39 | 4127 | 1145 x 530 x 690 | £1,033.70 |
| WINFH4531ZTZ | Three Phase | 41 | 4092 | 1145 x 530 x 690 | £1,033.70 |
| WINAW4538Z-XC | Single Phase | 41 | 5020 | 1145 x 530 x 690 | £1,051.53 |
| WINAW4538- XG | Three Phase | 42 | 5008 | 1145 x 530 x 690 | £1,051.53 |
LBP
| Product Code | Power | Sound Pressure | Cooling Capacity (W) | Dims (WxDxH) (mm) | Price |
|---|---|---|---|---|---|
| WINAE2425ZFZ | Single Phase | 26 | 340 | 930 x 530 x 690 | £680.22 |
| WINAJ2440ZFZ | Single Phase | 27 | 484 | 930 x 530 x 690 | £702.56 |
| WINAJ2446ZFZ | Single Phase | 27 | 643 | 930 x 530 x 690 | £797.28 |
| WINAJ2446ZTZ | Three Phase | 27 | 613 | 930 x 530 x 690 | £797.28 |
| WINAJ2464ZFZ | Single Phase | 28 | 867 | 930 x 530 x 690 | £829.16 |
| WINAJ2464ZTZ | Three Phase | 28 | 877 | 930 x 530 x 690 | £829.16 |
| WINFH2480ZFZ | Single Phase | 39 | 1147 | 1145 x 530 x 690 | £956.62 |
| WINFH2480ZTZ | Three Phase | 39 | 1142 | 1145 x 530 x 690 | £956.62 |
| WINFH2511ZFZ | Single Phase | 40 | 1515 | 1145 x 530 x 690 | £1,000.45 |
| WINFH2511ZTZ | Three Phase | 40 | 1531 | 1145 x 530 x 690 | £1,000.45 |
Customer reviews
-
Brand:AirTech-UK
-
Product Code:CR-13KAR
-
Weight:100kg











