Tecumseh Condensing Unit FHT4538ZHR-XG R404A/R452A HBP 3ph
Product information
| R452A Capacity -15C | 3970 kW |
| R452A Capacity -20°C | 3087 kW |
| Width | 592 mm |
| Height | 540 mm |
| Length | 643 mm |
| Weight | 63.0 kg |
| R404A Capacity 0°C | 7.343 kW |
| R404A Capacity -10°C | 5.310 kW |
| R404A Capacity -5°C | 6.307 kW |
| Motor Type | TRI |
| Application | MHBP |
| Compressor Model | FH4538Z-XG1A |
| MCC | 9.7 |
| Max Current | 46 A |
| R404A Cooling Capacity Rated 5 °C | 9.14 kW |
| R452A Capacity -5°C | 5905 kW |
| R452A Capacity 0°C | 6.941 kW |
| R452A Capacity -10°C | 4912 kW |
| Power Supply Compressor | 400/3/50 V/Ph/Hz |
| Suction Line Connection | 7/8 in, 22.2 mm |
| Refrigerant | R404A, R507, R452A, R449A, R448A |
| R448A/R449A Cooling Capacity -10°C | 4.78 kW |
| Fan Diameter | 450 mm |
| R448A/R449A Cooling Capacity 0°C | 7.27 kW |
| R448A/R449A Cooling Capacity 5°C | 8.73 kW |
| Sound Pressure Level LP 10m | 81 dB(A) |
| R449A Cooling Capacity Rated -10°C | 4791 kW |
| R449A/R448A Power Input -10°C | 2.375 kW |
| Container Volume | 63 cm³ |
| R404A Cooling Capacity Rated -10°C | 5.34 kW |
| Number Of Fans | 1 |
| Liquid Line Connection | 1/2 in, 12.7 mm |
| R452A Power Input -10°C | 2528 kW |
| Amp | 9.7 A |
| Receiver Volume | 3.90 L |
| R404A Cooling Capacity Rated 10 °C | 10.66 kW |
| R404A Cooling Capacity Rated 0°C | 7.75 kW |
| R404A Capacity 10°C | 9.484 kW |
| R404A Capacity -15°C | 4.366 kW |
| R404A Capacity 5°C | 8.405 kW |
| R404A Power Input 10°C | 3.684 kW |
| R404A Power Input -5°C | 2.844 kW |
| R404A Power Input 0°C | 3.119 kW |
| R404A Power Input -20°C | 2.051 kW |
Customer reviews
-
Brand:Tecumseh
-
Product Code:FHT4538ZHR-XG
-
Weight:40kg










