Tecumseh Condensing Unit CAJN2446ZBR R404A/R452A LBP 1ph
Product information
| Horsepower | 1.25 HP |
| Width | 432 mm |
| Height | 340 mm |
| Net Weight | 33 kg |
| Weight | 33 kg |
| R404A Cooling Capacity Rated -20°C | 1.28 kW |
| Application | BP |
| MCC | 8.4 A |
| Model Number | CAJN2446ZBR-FZ |
| LRA | 30 A |
| Fan Protection | Protective |
| Power Supply | 220-240/1/50 V/Ph/Hz |
| Power Supply Compressor | 220-240/1/50 V/Ph/Hz |
| Suction Line Connection | 12.7 mm, 1/2 in |
| Refrigerant | R452A, R404A |
| R452A Cooling Capacity Rated -35°C | 0.55 kW |
| R452A Cooling Capacity Rated -30°C | 0.74 kW |
| R452A Cooling Capacity Rated -20°C | 1.2 kW |
| R452A Cooling Capacity Rated -10°C | 1.79 kW |
| Fan Diameter | 300 mm |
| Container Volume | 26.2 cm³ |
| R404A Cooling Capacity Rated -35°C | 0.6 kW |
| R404A Cooling Capacity Rated -10°C | 1.85 kW |
| Liquid Line Connection | 9.5 mm, 3/8 in |
| Air Flow | 900 m³/h |
| Amp | 8.1 A |
| Receiver Volume | 2.35 L |
| Depth | 488 mm |
| R404A Cooling Capacity Rated -30°C | 0.8 kW |
NOTE: Kindly contact us at sales@crwltd.co.uk to confirm stock availability and estimated delivery time before placing your order.
Customer reviews
-
Brand:Tecumseh
-
Product Code:CAJN2446ZBR
-
Weight:40kg









